Hotel Utopia World
Hotel Properties:
Location: Beach, Turizm Merkezi,
Kind of Hotel: City Hotel,
Accomodation: All İnclusive,
Room Features: Direct Dial Telephone, Bath with Bathtub, Shower /Wc, Satellite Tv, Split Air-Coditioning, Minibar, Safe Box in the Room, Hair Dryer, Balcony,
Priorities: Aquapark, Family, Erken Rezervasyon,
Recreation and Sport: Children's swimming pool, Jakuzi, Gym, Fitness Club, Hairdresser, Beauty Saloon, Tv Room, Disco, Tennis, Table Tennis, Billiards, Voleyball, Basketball, Diving School, Water Sports,
Services: Permanent Doctor, Baby Sitter, Internet, Market, Loundry and Ironing Services,
Wining and Dining Areas: Restaurant, Snack Bar, Bar,
General Features: Lobby, Play Room, Tv Room,
100
| Room Name | Valid Between | One Person | Rate Details |
|---|---|---|---|
| Villa Room | 22.01.2010 - 28.03.2010 | 49 $ | Detailed Rates |
| Villa Room | 01.04.2010 - 28.04.2010 | 62 $ | Detailed Rates |
| Villa Room | 01.05.2010 - 28.05.2010 | 91 $ | Detailed Rates |
| Villa Room | 01.06.2010 - 28.06.2010 | 113 $ | Detailed Rates |
| Villa Room | 01.07.2010 - 28.07.2010 | 133 $ | Detailed Rates |
| Villa Room | 01.08.2010 - 21.08.2010 | 146 $ | Detailed Rates |
| Villa Room | 22.08.2010 - 04.09.2010 | 107 $ | Detailed Rates |
| Villa Room | 05.09.2010 - 13.09.2010 | 146 $ | Detailed Rates |
| Villa Room | 14.09.2010 - 28.09.2010 | 81 $ | Detailed Rates |
| Villa Room | 01.10.2010 - 11.11.2010 | 62 $ | Detailed Rates |
| Villa Room | 12.11.2010 - 21.11.2010 | 75 $ | Detailed Rates |
| Ana Bina Teras Room | 22.01.2010 - 28.03.2010 | 101 $ | Detailed Rates |
| Ana Bina Teras Room | 01.04.2010 - 28.04.2010 | 142 $ | Detailed Rates |
| Ana Bina Teras Room | 01.05.2010 - 28.05.2010 | 200 $ | Detailed Rates |
| Ana Bina Teras Room | 01.06.2010 - 28.06.2010 | 245 $ | Detailed Rates |
| Ana Bina Teras Room | 01.07.2010 - 28.07.2010 | 284 $ | Detailed Rates |
| Ana Bina Teras Room | 01.08.2010 - 21.08.2010 | 309 $ | Detailed Rates |
| Ana Bina Teras Room | 22.08.2010 - 04.09.2010 | 232 $ | Detailed Rates |
| Ana Bina Teras Room | 05.09.2010 - 13.09.2010 | 309 $ | Detailed Rates |
| Ana Bina Teras Room | 14.09.2010 - 28.09.2010 | 181 $ | Detailed Rates |
| Ana Bina Teras Room | 01.10.2010 - 11.11.2010 | 142 $ | Detailed Rates |
| Ana Bina Teras Room | 12.11.2010 - 21.11.2010 | 168 $ | Detailed Rates |
| Ana Bina Room | 22.01.2010 - 28.03.2010 | 59 $ | Detailed Rates |
| Ana Bina Room | 01.04.2010 - 30.04.2010 | 72 $ | Detailed Rates |
| Ana Bina Room | 01.05.2010 - 28.05.2010 | 101 $ | Detailed Rates |
| Ana Bina Room | 01.06.2010 - 28.06.2010 | 123 $ | Detailed Rates |
| Ana Bina Room | 01.07.2010 - 28.07.2010 | 142 $ | Detailed Rates |
| Ana Bina Room | 01.08.2010 - 21.08.2010 | 155 $ | Detailed Rates |
| Ana Bina Room | 22.08.2010 - 04.09.2010 | 117 $ | Detailed Rates |
| Ana Bina Room | 05.09.2010 - 13.09.2010 | 155 $ | Detailed Rates |
| Ana Bina Room | 14.09.2010 - 28.09.2010 | 91 $ | Detailed Rates |
| Ana Bina Room | 01.10.2010 - 11.10.2010 | 72 $ | Detailed Rates |
| Ana Bina Room | 12.11.2010 - 21.11.2010 | 85 $ | Detailed Rates |
| Ana Bina Kıng ve Queen Suıt Room | 22.01.2010 - 28.03.2010 | 194 $ | Detailed Rates |
| Ana Bina Kıng ve Queen Suıt Room | 01.04.2010 - 28.04.2010 | 284 $ | Detailed Rates |
| Ana Bina Kıng ve Queen Suıt Room | 01.05.2010 - 28.05.2010 | 399 $ | Detailed Rates |
| Ana Bina Kıng ve Queen Suıt Room | 01.06.2010 - 28.06.2010 | 489 $ | Detailed Rates |
| Ana Bina Kıng ve Queen Suıt Room | 01.07.2010 - 28.07.2010 | 567 $ | Detailed Rates |
| Ana Bina Kıng ve Queen Suıt Room | 01.08.2010 - 21.08.2010 | 618 $ | Detailed Rates |
| Ana Bina Kıng ve Queen Suıt Room | 22.08.2010 - 04.09.2010 | 464 $ | Detailed Rates |
| Ana Bina Kıng ve Queen Suıt Room | 05.09.2010 - 13.09.2010 | 618 $ | Detailed Rates |
| Ana Bina Kıng ve Queen Suıt Room | 14.09.2010 - 28.09.2010 | 361 $ | Detailed Rates |
| Ana Bina Kıng ve Queen Suıt Room | 01.10.2010 - 11.11.2010 | 284 $ | Detailed Rates |
| Ana Bina Kıng ve Queen Suıt Room | 12.11.2010 - 21.11.2010 | 335 $ | Detailed Rates |
| Ana Bina Junior Suit Room | 22.01.2010 - 28.03.2010 | 125 $ | Detailed Rates |
| Ana Bina Junior Suit Room | 01.04.2010 - 28.04.2010 | 178 $ | Detailed Rates |
| Ana Bina Junior Suit Room | 01.05.2010 - 28.05.2010 | 250 $ | Detailed Rates |
| Ana Bina Junior Suit Room | 01.06.2010 - 28.06.2010 | 306 $ | Detailed Rates |
| Ana Bina Junior Suit Room | 01.07.2010 - 28.07.2010 | 354 $ | Detailed Rates |
| Ana Bina Junior Suit Room | 01.08.2010 - 21.08.2010 | 387 $ | Detailed Rates |
| Ana Bina Junior Suit Room | 22.08.2010 - 04.09.2010 | 290 $ | Detailed Rates |
| Ana Bina Junior Suit Room | 05.09.2010 - 13.09.2010 | 387 $ | Detailed Rates |
| Ana Bina Junior Suit Room | 14.09.2010 - 28.09.2010 | 226 $ | Detailed Rates |
| Ana Bina Junior Suit Room | 01.10.2010 - 11.11.2010 | 178 $ | Detailed Rates |
| Ana Bina Junior Suit Room | 12.11.2010 - 21.11.2010 | 210 $ | Detailed Rates |
| Ana Bina Corner Suıt Room | 22.01.2010 - 28.03.2010 | 147 $ | Detailed Rates |
| Ana Bina Corner Suıt Room | 01.04.2010 - 28.04.2010 | 213 $ | Detailed Rates |
| Ana Bina Corner Suıt Room | 01.05.2010 - 28.05.2010 | 300 $ | Detailed Rates |
| Ana Bina Corner Suıt Room | 01.06.2010 - 28.06.2010 | 367 $ | Detailed Rates |
| Ana Bina Corner Suıt Room | 01.07.2010 - 28.07.2010 | 425 $ | Detailed Rates |
| Ana Bina Corner Suıt Room | 01.08.2010 - 21.08.2010 | 464 $ | Detailed Rates |
| Ana Bina Corner Suıt Room | 22.08.2010 - 04.09.2010 | 348 $ | Detailed Rates |
| Ana Bina Corner Suıt Room | 05.09.2010 - 13.09.2010 | 464 $ | Detailed Rates |
| Ana Bina Corner Suıt Room | 14.09.2010 - 28.09.2010 | 271 $ | Detailed Rates |
| Ana Bina Corner Suıt Room | 01.10.2010 - 11.11.2010 | 213 $ | Detailed Rates |
| Ana Bina Corner Suıt Room | 12.11.2010 - 21.11.2010 | 252 $ | Detailed Rates |

Spice Spa Hotel
Spice spa hotel has Split Air-Coditioning, Lobby, Wireless without fee, Air conditioning, outdoor swimming pool, Indoor Swimming pool, hotel located in Belek - Antalya.
100

Kaya Belek Hotel
Kaya belek hotel has Split Air-Coditioning, 24 hrs Reception , Lobby, Play Room, Wireless without fee, Air conditioning, hotel located in Belek - Antalya.
100

Susesi De Luxe Resort Spa Hotel
Susesi de luxe resort spa hotel has Split Air-Coditioning, Central Heating, 24 hrs Reception , Lobby, Play Room, Wireless without fee, hotel located in Belek - Antalya.
100

Viking Star Hotel
Viking star hotel has Lobby, outdoor swimming pool, Indoor Swimming pool, hotel located in Kemer - Antalya.
100

Viking Nona Beach Hotel
Viking nona beach hotel has Split Air-Coditioning, 24 hrs Reception , Lobby, Play Room, Garden, Tv Room, hotel located in Kemer - Antalya.
80

Titan Garden Hotel
Titan garden hotel has Split Air-Coditioning, 24 hrs Reception , Lobby, Play Room, Garden, Tv Room, hotel located in Alanya - Antalya.
80

Saphir Resort Spa Hotel
Saphir resort spa hotel has 24 hrs Reception , Lobby, Play Room, Wireless without fee, Air conditioning, Garden, hotel located in Alanya - Antalya.
100

Saphir Hotel
Saphir hotel has 24 hrs Reception , Lobby, Play Room, Wireless without fee, Air conditioning, Garden, hotel located in Alanya - Antalya.
80

Club Apart Mermaid Village Hotel
Club apart mermaid village hotel has Split Air-Coditioning, Central Heating, 24 hrs Reception , Lobby, Play Room, Wireless without fee, hotel located in Alanya - Antalya.
50

Falcon Hotel
Falcon hotel has Split Air-Coditioning, 24 hrs Reception , Lobby, Play Room, Garden, Tv Room, hotel located in Lara - Antalya.
80





