Hotel Kefaluka Resort
Hotel Properties:
Location: Beach,
Hotel Category: Standard,
Accomodation: Bed and Breakfast, Half Board,
Room Features: Bath with Bathtub, Shower /Wc, Tv, Minibar, Safe Box in the Room, Hair Dryer, Balcony, Central Heating, Müzik Yayını,
Priorities: Congress /Conferances, Close to Sea, Erken Rezervasyon,
Recreation and Sport: Indoor Swimming pool, Turkish Bath, Sauna, Massage, Jakuzi, Fitness Club, Beauty Saloon, Tennis, Squash, Football, Voleyball, Basketball, Water Sports, Tiyatro Salonu,
Services: 24 hrs room service,
Wining and Dining Areas: Restaurant, Bar,
General Features: Indoor Swimming pool,
100
| Room Name | Valid Between | One Person | Rate Details |
|---|---|---|---|
| Suit Room | 20.04.2010 - 12.05.2010 | 164 $ | Detailed Rates |
| Suit Room | 13.05.2010 - 31.05.2010 | 208 $ | Detailed Rates |
| Suit Room | 01.06.2010 - 17.06.2010 | 230 $ | Detailed Rates |
| Suit Room | 18.06.2010 - 01.07.2010 | 252 $ | Detailed Rates |
| Suit Room | 02.07.2010 - 22.07.2010 | 296 $ | Detailed Rates |
| Suit Room | 23.07.2010 - 20.08.2010 | 361 $ | Detailed Rates |
| Suit Room | 21.08.2010 - 07.09.2010 | 274 $ | Detailed Rates |
| Suit Room | 13.09.2010 - 30.09.2010 | 186 $ | Detailed Rates |
| Suit Room | 01.10.2010 - 15.10.2010 | 164 $ | Detailed Rates |
| Suit Room | 16.10.2010 - 31.10.2010 | 142 $ | Detailed Rates |
| Standart Room | 20.04.2010 - 12.05.2010 | 94 $ | Detailed Rates |
| Standart Room | 13.05.2010 - 31.05.2010 | 120 $ | Detailed Rates |
| Standart Room | 01.06.2010 - 17.06.2010 | 132 $ | Detailed Rates |
| Standart Room | 18.06.2010 - 01.07.2010 | 145 $ | Detailed Rates |
| Standart Room | 02.07.2010 - 22.07.2010 | 170 $ | Detailed Rates |
| Standart Room | 23.07.2010 - 20.08.2010 | 207 $ | Detailed Rates |
| Standart Room | 21.08.2010 - 07.09.2010 | 157 $ | Detailed Rates |
| Standart Room | 13.09.2010 - 30.09.2010 | 107 $ | Detailed Rates |
| Standart Room | 01.10.2010 - 15.10.2010 | 94 $ | Detailed Rates |
| Standart Room | 16.10.2010 - 31.10.2010 | 82 $ | Detailed Rates |
| Standart Room | 08.03.2010 - 24.03.2010 | 57 $ | Detailed Rates |
| Standart Room | 28.03.2010 - 15.04.2010 | 64 $ | Detailed Rates |
| Standart Room | 18.04.2010 - 19.04.2010 | 64 $ | Detailed Rates |
| Standart Room | 08.03.2010 - 24.03.2010 | 70 $ | Detailed Rates |
| Standart Room | 28.03.2010 - 15.04.2010 | 76 $ | Detailed Rates |
| Standart Room | 18.04.2010 - 19.04.2010 | 76 $ | Detailed Rates |
| Junior Suit Room | 20.04.2010 - 12.05.2010 | 145 $ | Detailed Rates |
| Junior Suit Room | 13.05.2010 - 31.05.2010 | 183 $ | Detailed Rates |
| Junior Suit Room | 01.06.2010 - 17.06.2010 | 201 $ | Detailed Rates |
| Junior Suit Room | 18.06.2010 - 01.07.2010 | 220 $ | Detailed Rates |
| Junior Suit Room | 02.07.2010 - 22.07.2010 | 261 $ | Detailed Rates |
| Junior Suit Room | 23.07.2010 - 20.08.2010 | 317 $ | Detailed Rates |
| Junior Suit Room | 21.08.2010 - 07.09.2010 | 242 $ | Detailed Rates |
| Junior Suit Room | 13.09.2010 - 30.09.2010 | 164 $ | Detailed Rates |
| Junior Suit Room | 01.10.2010 - 15.10.2010 | 145 $ | Detailed Rates |
| Junior Suit Room | 16.10.2010 - 31.10.2010 | 123 $ | Detailed Rates |
| Junior Suit Room | 08.03.2010 - 24.03.2010 | 95 $ | Detailed Rates |
| Junior Suit Room | 28.03.2010 - 15.04.2010 | 107 $ | Detailed Rates |
| Junior Suit Room | 18.04.2010 - 19.04.2010 | 107 $ | Detailed Rates |
| Junior Suit Room | 08.03.2010 - 24.03.2010 | 111 $ | Detailed Rates |
| Junior Suit Room | 28.03.2010 - 15.04.2010 | 117 $ | Detailed Rates |
| Junior Suit Room | 18.04.2010 - 19.04.2010 | 117 $ | Detailed Rates |
| Deluxe Room | 20.04.2010 - 12.05.2010 | 101 $ | Detailed Rates |
| Deluxe Room | 13.05.2010 - 31.05.2010 | 130 $ | Detailed Rates |
| Deluxe Room | 01.06.2010 - 17.06.2010 | 142 $ | Detailed Rates |
| Deluxe Room | 18.06.2010 - 01.07.2010 | 158 $ | Detailed Rates |
| Deluxe Room | 23.07.2010 - 20.08.2010 | 227 $ | Detailed Rates |
| Deluxe Room | 21.08.2010 - 07.09.2010 | 170 $ | Detailed Rates |
| Deluxe Room | 13.09.2010 - 30.09.2010 | 117 $ | Detailed Rates |
| Deluxe Room | 01.10.2010 - 15.10.2010 | 101 $ | Detailed Rates |
| Deluxe Room | 16.10.2010 - 31.10.2010 | 89 $ | Detailed Rates |
| Deluxe Room | 08.03.2010 - 24.03.2010 | 64 $ | Detailed Rates |
| Deluxe Room | 28.03.2010 - 15.04.2010 | 70 $ | Detailed Rates |
| Deluxe Room | 18.04.2010 - 19.04.2010 | 70 $ | Detailed Rates |
| Deluxe Room | 08.03.2010 - 24.03.2010 | 76 $ | Detailed Rates |
| Deluxe Room | 28.03.2010 - 15.04.2010 | 83 $ | Detailed Rates |
| Deluxe Room | 18.04.2010 - 19.04.2010 | 83 $ | Detailed Rates |
| Aile Roomsı | 20.04.2010 - 12.05.2010 | 118 $ | Detailed Rates |
| Aile Roomsı | 13.05.2010 - 31.05.2010 | 149 $ | Detailed Rates |
| Aile Roomsı | 01.06.2010 - 17.06.2010 | 165 $ | Detailed Rates |
| Aile Roomsı | 18.06.2010 - 01.07.2010 | 181 $ | Detailed Rates |
| Aile Roomsı | 02.07.2010 - 22.07.2010 | 212 $ | Detailed Rates |
| Aile Roomsı | 23.07.2010 - 20.08.2010 | 259 $ | Detailed Rates |
| Aile Roomsı | 21.08.2010 - 07.09.2010 | 196 $ | Detailed Rates |
| Aile Roomsı | 13.09.2010 - 30.09.2010 | 134 $ | Detailed Rates |
| Aile Roomsı | 01.10.2010 - 15.10.2010 | 118 $ | Detailed Rates |
| Aile Roomsı | 16.10.2010 - 31.10.2010 | 102 $ | Detailed Rates |
| Aile Geniş Room | 08.03.2010 - 24.03.2010 | 72 $ | Detailed Rates |
| Aile Geniş Room | 28.03.2010 - 15.04.2010 | 79 $ | Detailed Rates |
| Aile Geniş Room | 18.04.2010 - 19.04.2010 | 79 $ | Detailed Rates |
| Aile Geniş Room | 08.03.2010 - 24.03.2010 | 88 $ | Detailed Rates |
| Aile Geniş Room | 28.03.2010 - 15.04.2010 | 95 $ | Detailed Rates |
| Aile Geniş Room | 18.04.2010 - 19.04.2010 | 95 $ | Detailed Rates |
| Aile 2 Yataklı Room | 02.07.2010 - 22.07.2010 | 183 $ | Detailed Rates |
| Aile 2 Yataklı Room | 08.03.2010 - 24.03.2010 | 100 $ | Detailed Rates |
| Aile 2 Yataklı Room | 28.03.2010 - 15.04.2010 | 111 $ | Detailed Rates |
| Aile 2 Yataklı Room | 18.04.2010 - 19.04.2010 | 111 $ | Detailed Rates |
| Aile 2 Yataklı Room | 08.03.2010 - 24.03.2010 | 120 $ | Detailed Rates |
| Aile 2 Yataklı Room | 28.03.2010 - 15.04.2010 | 132 $ | Detailed Rates |
| Aile 2 Yataklı Room | 18.04.2010 - 19.04.2010 | 132 $ | Detailed Rates |

Eken Resort Hotel
Eken resort hotel has Split Air-Coditioning, 24 hrs Reception , Lobby, Play Room, Garden, Tv Room, hotel located in Bodrum - Mugla.
80

Zeytinada Hotel
Zeytinada hotel has Split Air-Coditioning, 24 hrs Reception , Lobby, Play Room, Garden, Tv Room, hotel located in Bodrum - Mugla.
50

Greenland Hotel
Greenland hotel has Split Air-Coditioning, 24 hrs Reception , Lobby, Play Room, Air conditioning, Garden, hotel located in Fethiye - Mugla.
80

Ruya Hotel
Ruya hotel has Split Air-Coditioning, 24 hrs Reception , Lobby, Play Room, Garden, Tv Room, hotel located in Fethiye - Mugla.
40

Royal Asarlik Beach Hotel
Royal asarlik beach hotel has Split Air-Coditioning, 24 hrs Reception , Terrace, Lobby, Play Room, Garden, hotel located in Bodrum - Mugla.
80

Hapimag Resort Sea Garden Hotel
Hapimag resort sea garden hotel has Split Air-Coditioning, 24 hrs Reception , Lobby, Play Room, Wireless without fee, Air conditioning, hotel located in Bodrum - Mugla.
100

Perdikia Hotel
Perdikia hotel has Split Air-Coditioning, 24 hrs Reception , Lobby, Play Room, Wireless without fee, Garden, hotel located in Fethiye - Mugla.
60

Pelin Hotel
Pelin hotel has Split Air-Coditioning, 24 hrs Reception , Terrace, Lobby, Play Room, Garden, hotel located in Fethiye - Mugla.
60

Baia Hotel
Baia hotel has Split Air-Coditioning, 24 hrs Reception , Lobby, Play Room, Wireless without fee, Garden, hotel located in Bodrum - Mugla.
100

Elite Bodrum Hotel
Elite bodrum hotel has Adults Club, Botany Garden, Split Air-Coditioning, Central Heating, 24 hrs Reception , Terrace, hotel located in Bodrum - Mugla.
80





